1-hour TSP Monitoring Results
Station AM4_2
Date Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Observations / Remarks Temperature Wind Speed * Sampler ID Filter ID
Time Time (µg/m3) (µg/m3) (µg/m3) (°C) (m/s)
05-Jul-14 08:00 09:00 Sunny 114.0 393 500 - 32 <5 GMW GS-2310 (S/N 9315) 3566
05-Jul-14 09:02 10:02 Sunny 149.0 393 500 - 32 <5 GMW GS-2310 (S/N 9315) 3567
05-Jul-14 10:04 11:04 Sunny 175.0 393 500 - 32 <5 GMW GS-2310 (S/N 9315) 3568
11-Jul-14 11:45 12:45 Cloudy 161.0 393 500 - 32 <5 GMW GS-2310 (S/N 9315) 3570
11-Jul-14 12:47 13:47 Cloudy 174.0 393 500 - 32 <5 GMW GS-2310 (S/N 9315) 3571
11-Jul-14 13:52 14:52 Cloudy 179.0 393 500 - 32 <5 GMW GS-2310 (S/N 9315) 3572
17-Jul-14 08:00 09:00 Fine 156.0 393 500 - 31 <5 GMW GS-2310 (S/N 9315) 3574
17-Jul-14 09:02 10:02 Fine 126.0 393 500 - 31 <5 GMW GS-2310 (S/N 9315) 4073
17-Jul-14 10:10 11:10 Fine 167.0 393 500 - 31 <5 GMW GS-2310 (S/N 9315) 4074
23-Jul-14 11:50 12:50 Sunny 181.0 393 500 - 32 <5 GMW GS-2310 (S/N 9315) 4080
23-Jul-14 12:52 13:52 Sunny 196.0 393 500 - 32 <5 GMW GS-2310 (S/N 9315) 4081
23-Jul-14 14:00 15:00 Sunny 174.0 393 500 - 32 <5 GMW GS-2310 (S/N 9315) 4082
29-Jul-14 08:00 09:00 Sunny 180.0 393 500 - 33 <5 GMW GS-2310 (S/N 9315) 4088
29-Jul-14 09:02 10:02 Sunny 178.0 393 500 - 33 <5 GMW GS-2310 (S/N 9315) 4089
29-Jul-14 10:10 11:10 Sunny 157.0 393 500 - 33 <5 GMW GS-2310 (S/N 9315) 4090
00-Jan-00   01:00     393 500 Construction work in progress   <5 GMW GS-2310 (S/N 9315)  
00-Jan-00   01:00 0   393 500 Construction work in progress 0 <5 GMW GS-2310 (S/N 9315)  
00-Jan-00   01:00 0   393 500 Construction work in progress 0 <5 GMW GS-2310 (S/N 9315)  
    Min. 114.0              
    Max. 196.0              
    Average 164.5              
* Wind Speed data is presented in the Meteorological Data table